Recent Foundation Grants
On this page:
December 2011
Domestic Grants
| Organization | Location | Amount | Purpose |
| Center on Halsted | Chicago, IL | $40,000 | For support of accessible mental services for the young. Funding will support psychologist/mental health manager. |
|
Delta State University |
Cleveland, MS |
$70,000 | Funding to support a community counseling center focused on play therapy for children. |
| Health and Medicine Policy Research Group | Chicago, IL | $65,000 | Support for the 2012-2013 Chicago Area Schweitzer Fellows program providing service learning to graduate level health professional students in community based organizations. |
| Little City Foundation | Palatine, IL | $15,000 | To promote positive well being for children and adults with developmental disabilities by developing agency wide program that ensures accessibility to fitness and wellness opportunities. |
| Ride On Therapeutic Equestrian Project | Newbury Park, CA | $85,000 | To establish program that expands the physical and occupational therapy services for the disabled by increasing a current part time physical therapist to full time and 50% of full time instructor salary. |
International Grants
| Organization | Location | Amount | Purpose |
| Asociacion Aldeas SOS de Ninos de Costa Rica | Costa Rica | $46,320 | Funding for two full time psychology professionals (plus social security) to provide mental health services to two SOS Children’s Village (Santa Ana and Tres Rios) locations for orphaned/removed children. |
| Centro de Promocao Social Borore | San Paulo, Brazil | $52,534 | Salaries for 2.5 mental health professionals to begin providing mental health assessments and counseling to nearly 400 children who attend the various programs offered by Centro de Promocao Social Borore |
| Coolmine Therapeutic Community | Ireland | $50,390 | Provide for an additional full time nurse to assess the health needs of clients in both the residential and day programmes ensuring physical, social, and psychological and health education needs of clients are met. |
| Neunerhaus | Austria | $131,591.56 | Expand current medical care for homeless population by addition of a general practitioner and medical assistant for 38 hours per week, plus taxes and social security, and minimal medical supplies in order to serve homeless population. |
August 2011
Domestic Grants
| Organization | Location | Amount | Purpose |
| Housing Opportunities for Women |
Chicago, IL | $20,000.00 | To expand access to direct healthcare services to homeless women through health. |
|
Hellenic Foundation |
Chicago, IL | $25,000.00 | To establish a new program that focuses on access to mental health services for victims of domestic violence. |
| Barrington Youth & Family Services |
Barrington, IL | $28,678.00 | To subsidize the Latino Families Initiative project expansion by adding a bilingual counseling program to an additional middle school. |
| Family Health Partnership Clinic |
Woodstock, IL | $40,834.00 | To expand services to meet the needs of the community by adding an interpreter, medication program coordinator and an RN. |
| Irvine Adult Day Health Center |
Irvine, CA | $36,020.00 | To hire one part time certified nursing assistant for Skilled Nursing Care and Health Monitoring Program and partially support the cost of supervision by a registered nurse. |
International Grants
| Organization | Location | Amount | Purpose |
| Enifac | Mexico | $29,532.00 | To fund prevention of child abuse by hiring a psychologist for workshops, conferences and group counseling for the community to be held at public schools. |
| Pro Integral | Switzerland | $44,350.00 | Expansion of psychological support services with full time staff psychologist for clients and their families. The organizations needs exceed the capacity of the current volunteer parttime psychologist. |
| Kispex | Switzerland | $48,211.21 | To provide palliative and psychological support for family members of seriously ill children. |
April 2011
Domestic Grants
| Organization | Location | Amount | Purpose |
| Sigma Theta Tau Inc. | National | $15,000.00 | For the 2011 biannual Episteme Award acknowledging a major breakthrough in nursing knowledge development resulting in a significant and recognizable benefit to the public. |
|
Interfaith House |
Chicago, IL | $48,672.00 | To expand hours and services of medical clinics which serves the Chicago homeless population and specifically Garfield Park neighborhood, by hiring a full time licensed practical nurse. |
| AUPHA | National | $267,000.00 for 3 years ($89,000.00 per year) |
For the 2012-2014 William B. Graham Prize for Health Services Research recognizing significant worldwide contributions to the improved health of the public through innovative research. |
| CommunityHealth | Chicago, IL | $50,000.00 | To expand access to growing number of low-income uninsured individuals in need of a medical home through the addition of a new registered nurse for South Side Health Center in Englewood. |
International Grants
| Organization | Location | Amount | Purpose |
| Auckland City Mission | New Zealand | $41,636.25 | To secure funding for the salary of a mental health professional as part of an extension of the current medical service. |
| Plan International India | New Delhi, India | $52,680.00 | To empower the community and enhance the capacity of 1500 mothers to effectively manage and respond to child health needs through home-based care and also to address the primary healthcare needs of 5,000 children through establishment of primary health post and outreach health services. |
| Hogares Teresa Toda | Canovanas, Puerto Rico | $50,400.00 | To cover costs of salaries for new multidisciplinary team of mental health providers. |
| Gunawirra Limited | NSW, Australia | $50,000.00 | For support of stipend salaries for two managers specifically in Lewisham Center and Miller Center and stipend salaries for parent infant therapist for weekly home-visiting mothers. |
| Save the Children | South West District, India |
$97,138.65.00 | To support and equip one mobile health unit for two years, reaching an estimated 100,000 exceptionally vulnerable people in slum communities within Delhi’s South West District with essential healthcare services. |
December 2010
Domestic Grants
| Organization | Location | Amount | Purpose |
| Kids in Distress | Fort Lauderdale, FL |
$52,000.00 | To support the salary and related payroll expenses for a dental assistant for one year. |
|
HRET-Hospital Research and |
Chicago, IL | $420,000.00 over 2 years ($210,000/year) |
To support the 2011 and 2012 Foster G. McGaw award honoring outstanding commitment to community service by a health care institution. |
| Health and Medicine Policy Research Group |
Chicago, IL | $65,000.00 | Support the 2011-2012 Chicago Area Schweitzer Fellows program providing service learning to graduate level health professionals students in community based organizations serving the poor and under served throughout metropolitan Chicago and The Fellows for Life program for fellowship alumni. |
International Grants
| Organization | Location | Amount | Purpose |
| Americares India | India | $58,887.00 Second year $26,666.00 |
To support a two year scalable pilot initiative aimed at reducing health disparities within pre-selected communities across the urban slums of Andheri East in Mumbai, India through the use of mobile medical vans, patient tracking and education programs. |
| David Busby Street Centre (DSBC) | Barrie, Ontario Canada |
$54,000.00 | To hire a full time registered nurse that will assist in the provision of primary health care. |
| Parramatta Mission | Parramatta, Australia |
$90,010.00 | To provide a full time position for a registered health professional to provide assessments onsite at Headspace, a youth friendly health service. |
September 2010
Domestic Grants
| Organization | Location | Amount | Purpose |
| Health Outreach Partners | Oakland, CA. | $67,725.00 | To increase direct service agencies ability to enroll and enable access of low income people in public health insurance in Cherry Hill/Camden, New Jersey and Largo, Florida |
|
Serenity, Inc. |
Mountain Home, AR |
$54,836.00 over 2 years ($27,418/ per year) |
To add a children's advocate to ensure children residing in domestic violence shelter receive necessary physical and mental health services. |
International Grants
| Organization | Location | Amount | Purpose |
| Asociacion Oscense Pro Salud Mental |
Sabinanigo- Huesca, Spain |
$82,666.00 | Expanded therapy services for mental health patients in the Sabinanigo area of Spain. |
| Associazione Nazionale Subvedenti-Onlus |
Milan, Italy | $94,950.00 | To increase specialized services in assistive devices for people with very low vision and blindness. |
| Instituto Psicopedagogico de Puerto Rico |
San Juan, Puerto Rico |
$122,834.00 | To increase healthcare services by adding an occupational therapist and part time pharmacist to the residential center for adults with developmental disabilities. |
June 2010
Domestic Grants
| Organization | Location | Amount | Purpose |
| Casa Pacifica | Southern California |
$87,500.00 | For a transitional youth clinician to expand mental health services for emancipating residents and emancipated alumni of center in Camarillo, California. |
|
Center for Enriched |
Northern Illinois | $10,000.00 |
To improve and expand organization's healthy lifestyles services for individuals with developmental and physical disabilities in Northern Illinois. |
| Conejo Free Clinic | Southern California |
$80,000.00 over 2 years ($40,000/year) |
To expand clinic services through the addition of an Operations Manager in Ventura County, California. |
| McHenry County Cooperative Dental Clinic |
Northern Illinois | $25,000.00 | To expand the dental clinic to evening hours through the addition of a threequarter time dentist to improve access to dental treatment for the working poor in McHenry County, Illinois. |
| University of South Florida Foundation-Bridge Clinic | Largo, Florida | $16,000.00 |
To increase number of patients and expand outreach and patient health education in the Largo - Tampa, Florida area. |
International Grants
| Organization | Location | Amount | Purpose |
| Canadian National Institute for the Blind |
Ontario Canada | $65,795.00 | To expand outreach efforts to diverse communities in Mississauga and greater Toronto, Ontario, Canada by adding a Coordinator of Volunteer and Outreach Services. |
| Safe Passage/Camino Seguro |
Guatemala | $18,200.00 | To increase health education for children and parents and train local women to be health promoters in their community living around the Guatemala City Garbage Dump. |
| VZW Kinderkankerfonds |
Belgium | $70,224.00 | To increase in-home curative and palliative support for children suffering from lifethreatening and serious chronic diseases and their families in Belgium. |
Disaster Grants
| Organization | Location | Amount | Purpose |
| CARE | Haiti | $100,000.00 | To provide transitional assistance and rehabilitation through the establishment of twenty reproductive health posts for services, training, and the re-establishment of health facilities in Haiti after the 2010 earthquake. |
| Project Hope | Haiti | $100,000.00 | To help disabled victims of the January 2010 earthquake in Haiti to optimize their clinical outcomes and quality of life by establishing a comprehensive rehabilitation center. |
April 2010
Domestic Grants
| Organization | Location | Amount | Purpose |
| Broward Partnership for the Homeless | Fort Lauderdale Florida |
$30,000.00 | To add a dental hygienist to improve and expand dental services for the homeless in Ft. Lauderdale, FL. |
|
The Children's Dental Center of Greater Los Angeles |
Southern California | $36,000.00 |
To support salary of additional dental professionals to increase services to children in Los Angeles, CA. |
| Ravenswood Family Health Center | Northern California | $60,000.00 | For a dentist in a new safety-net dental clinic in San Mateo, CA. |
| Venice Family Clinic |
Southern California | $55,128.00 |
To expand dental services in newly renovated, larger dental clinic in Los Angeles, California. |
| University of South Florida Foundation-Bridge Clinic | Largo, Florida | $16,000.00 |
To increase number of patients and expand outreach and patient health education in the Largo - Tampa, Florida area. |
International Grants
| Organization | Location | Amount | Purpose |
| Elizabeth Fry Society of Simcoe County | Canada | $40,750.00 | To add a mental health worker to provide crisis and counseling services for residents of a women's shelter in Simcoe County, Ontario, Canada. |
| Protegeles | Madrid, Spain | $50,000.00 | To expand eating disorders prevention and counseling services in schools, through the internet and at a center in Madrid, Spain. |
| Spinal Injuries Ireland | Western Ireland | $25,000.00 | To support a new outreach officer to extend psychological support services to people with spinal cord injuries and their families in western Ireland. |
December 2009
Domestic Grants
| Organization | Location | Amount | Purpose |
| Center for Independence through Conductive Education | Northern Illinois | $31,429.00 | To expand the motor therapy program for children and teens in Lake County, Illinois |
| Equestrian Connection | Northern Illinois | $60,000.00 over 2 years | To expand multi-faceted therapy program for adults with physical, developmental and mental disabilities in Lake County, Illinois. |
| Health and Medicine Policy Research Group-Schweitzer Fellows | Northern Illinois | $65,000.00 | For the 2010-2011 Schweitzer Fellows program providing service learning opportunities to graduate level health professions students in community-based organizations for the disadvantaged and underserved throughout Metropolitan Chicago and the Fellows for Life program for alumni fellows. |
| Healthy Smiles for Kids of Orange County | Southern California | $47,782.00 | To increase availability of higher level dental services (requiring IV/sedation) for children with complex medical or developmental needs in Orange County, California. |
| Howard Area Community Center | Northern Illinois | $25,000.00 | To expand dental clinic serving low-income, uninsured, underinsured and special populations in metropolitan Chicago. |
| School Health Clinics of Santa Clara County | Northern California | $28,600.00 | To further expand mental health services for low income uninsured/underinsured children in Santa Clara County, California. |
| Tri-City Health Center | Northern California | $60,486.00 | To increase outreach and expand pediatric dental services in Hayward/Alameda County, California. |
International Grants
| Organization | Location | Amount | Purpose |
| Associacion Asilo de la Vejez de Cartago | Costa Rica | $34,920.00 over 3 years | For a geriatric psychologist to increase cognitive functioning and improve participation in physical and other therapy for elderly living in a nursing facility in Cartago, Costa Rica. |
| Centro Margarita | Puerto Rico | $55,120.00 | To increase and improve speech and occupational therapy in early intervention program for young children with physical and developmental disabilities in Cidra and Aibonito, Puerto Rico. |
| Hogar Cuna San Cristobal | Puerto Rico | $27,851.00 over 2 years | To provide psychological counseling services to abused children in Puerto Rico. |
| Irish Society for Prevention of Cruelty to Children | County Mayo, Ireland | $153,649.00 over 2 years | To expand counseling services to teens and their families in County Mayo, Ireland. |
| New Life Counseling | Northern Ireland | $166,270.00 over 2 years | To expand mental health counseling services in Northern Ireland through the use of volunteer trained professional counselors. |
September 2009
Domestic Grants
| Organization | Location | Amount | Purpose |
| Abraham Low Self-Help Systems | Chicago, IL | $70,000.00 over 2 years | For staff to initiate veterans’ mental health support groups at the North Chicago VA facility. |
| HealthReach Inc. | Waukegan, IL | $96,000 over 2 years | To increase acute and urgent care services capacity by adding a nurse practitioner and related staff in Lake County, Illinois. |
| Midwest Palliative & Hospice Care Center | Glenview, IL | $65,000 | To increase and streamline access to hospice and palliative care services in Northern Illinois by adding a nurse liaison |
| Young Parents Network | Cedar Rapids, Iowa | $40,000.00 | To increase pre-natal counseling services to very young, high-risk mothers in Cedar Rapids/Linn County, Iowa. |
International Grants
| Organization | Location | Amount | Purpose |
| Arrastao Movimento de Promocao Humana | Brazil | $40,267.00 | To improve health practices and increase dental services in the Campo Limpo region of Sao Paulo, Brazil. |
| The Carers Association | Tullamore Co. Ireland |
$173,380.00 over 2 years | To establish family carers support and training services in County Mayo, Ireland |
| Orden Hospitalaria De San Juan De Dios | Columbia | $81,996.00 | To expand and improve maternal and child health services in Soacha, Bogota, Columbia |
July 2009
Domestic Grants
| Organization | Location | Amount | Purpose |
| Coalition of African, Arab, Asian, European and Latino Immigrants of Illinois (CAAAELII) | Chicago, IL | $40,000.00 | To train and place community health promoters in five immigrant communities in metropolitan Chicago. |
| Chicago Youth Programs Inc. | Chicago, IL | $20,000.00 | To support development of a second volunteer staffed children's health clinic and obesity intervention program by adding an on-call physician and public health nurse. |
| Chicago Children's Advocacy Center | Northern Illinois | $20,000.00 | For a part-time bilingual therapist to increase services to Spanish speaking children who have been sexually abused in Chicago, Illinois. |
| The Children's Place Association | Chicago, IL | $30,000.00 | To increase availability of 24 hour nursing care to infants, children, and youth with complex medical conditions by adding a community placement nurse in Chicago, Illinois. |
| Ohio University-Audiology Clinic | Athens, Ohio | $27,307.00 | To expand community outreach, screenings and basic hearing services in Southeast Ohio. |
| Operation Access | Hayward, California | $34,700.00 | To expand ophthalmologic services, donated surgeries, specialty care and diagnostic screenings in Hayward & Fremont area, Southern Alameda County, California. |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $85,032.00 over 2 years | For the Community Health and Mobility Partnership to improve balance and mobility, and reduce the incidence of falls and injuries, McDowell County, North Carolina. |
International Grants
| Organization | Location | Amount | Purpose |
| Fundacao Julita | Sao Paulo, Brazil | $51,742.00 | To expand and stabilize mental health services to highly disadvantaged children, youth and families in Jardim Sao Luis neighborhood of Sao Paulo, Brazil. |
| Stiftung Mutterhilfe | Zurich, Switzerland | $70,574.00 | To conduct community outreach to increase access of psychological services for expectant parents and those with very young children in Zurich, Switzerland. |
April 2009
Domestic Grants
| Organization | Location | Amount | Purpose |
| BraveHearts Therapeutic Riding & Educational Center | Harvard, IL | $80,000.00 over 2 years | To increase therapeutic riding and related programs for veterans with disabilities and PTSD from Lake, McHenry and Cook counties, Illinois |
| Cambodian Association of Illinois | Chicago, IL | $53,000.00 | To expand Health Outreach Programs to provide culturally-informed health education to families and intensive support services to those identified as high-risk for disease-related complications in Cook, Lake and McHenry counties, Illinois. |
| Easter Seals Metropolitan Chicago | Chicago, IL | $23,000.00 | To expand services to include multi-sensory programming in occupational therapy at the Autism Therapeutic School in Waukegan, Illinois. |
| Light Center Foundation Inc. | Union, IL | $34,000.00 | To expand therapeutic riding program for mentally, behaviorally and physically challenged children and youth in Cook, Lake, and McHenry counties, Illinois. |
| Sigma Theta Tau Inc. | Indianapolis, IN | $15,000.00 | For the 2009 biannual Episteme Award acknowledging a major breakthrough in nursing knowledge development resulting in a significant and recognizable benefit to the public. |
| Volunteers in Medicine of Monroe County | Bloomington, IN | $71,050.00 over 2 years | To increase services by adding a part-time nurse practitioner to staff peak walk-in clinic hours in Bloomington, Indiana. |
| Women’s Health & Counseling Center (WHCC) | Somerville, NJ | $16,386.00 | To expand services to low-income, uninsured men by opening a men’s clinic in Somerset County, New Jersey. |
| YWCA of Metropolitan Chicago | Chicago, IL | $24,360.00 | To provide training to health and social service professionals in Metropolitan Chicago on how to address the psychological effects of elder sexual assault |
International Grants
| Organization | Location | Amount | Purpose |
| Changing Faces | London UK | $43,076.00 | To support the expansion of outreach, professional training and psychological support services in the East and Southeast of England, near Compton and Thetford. |
| Charities Aid Foundation for the Chronic Care Foundation`-CAF | New Delhi, India | $240,000.00 over 2 years | To expand programs to prevent non-communicable chronic diseases in India. |
